AWARDS |
|||
|
2007-2008 |
|||
| Student of the Year- | Seth Christensen, Blinn Brenham | Most Professional- | El Centro College |
| Chapter of the Year- | Amarillo College | Scrapbook- | Tyler Junior College |
| Joel Franke Advisor of the Year Award- | Leslie Way, Brazosport | Sweepstakes- | Amarillo College |
| Media- | Amarillo College | Best Event- | TSTC Waco |
| Song- | Amarillo College | Essay- | Amarillo College |
|
2006-2007 |
|||
| Student of the Year- | Reyes Cabrera | Most Professional- | Navarro College |
| Chapter of the Year- | Amarillo College | Scrapbook- | Brazosport College |
| Joel Franke Advisor of the Year Award- | Bobbie Harrison, Richland College | Sweepstakes- | Amarillo College |
| Media- | TSTC Harlingen | Best Event- | Navarro College |
| Song- | Amarillo College | Essay- | Amarillo College |
2005-2006 |
|||
| Student of the Year- | Will McAdoo, Midland College | Most Professional- | Tyler Junior College |
| Chapter of the Year- | Houston Community College | Largest Delegation- | Amarillo College |
| Joel Franke Advisor of the Year Award- | Nicole Mansell, Navarro College-Ellis Campus | Sweepstakes- | Tyler Junior College |
| Media- | Tyler Junior College | Best Event- | Amarillo College |
| Song- | TSTC Harlingen | Farthest Traveled- | El Paso Community College |
| Scrapbook- | Tyler Junior College | Essay- | Navarro College-Ellis |
2004-2005 |
|||
| Student of the Year- | Rhonda Stratton, TSTC Sweetwater | Most Professional- | South Plains College |
Chapter of the Year- |
Blinn College-Brenham | Largest Delegation- | South Plains College |
| Joel Franke Advisor of the Year Award- | Phil Sims, Hill College | Sweepstakes- | Amarillo College |
| Media- | TSTC Harlingen | Best Event- | Amarillo College |
| Song- | TSTC Harlingen | Farthest Traveled- | El Paso |
| Scrapbook- | Vernon College | Essay- | Amarillo College |
2003-2004 |
|||
| Student of the Year- | Damon Alejandro | Most Spirited- | Navarro College |
Chapter of the Year- |
Trinity College | Largest Delegation- | South Plains College |
| Joel Franke Advisor of the Year Award- | Denny Smith | Sweepstakes- | Tyler Junior College |
| Media- | Blinn College-Bryan | Best Event- | Northeast Texas |
| Song- | TSTC Harlingen | Farthest Traveled- | Frank Phillips College |
| Scrapbook- | Brazosport College | Best Project- | Amarillo |
| Essay- | Tyler Junior College | ||
2002-2003 |
|||
| Student of the Year- | Most Spirited- | ||
Chapter of the Year- |
Largest Delegation- | ||
| Advisor of the Year- | Sweepstakes- | ||
| Media- | Mountain View College | Best Event- | |
| Song- | Mountain View College | Farthest Traveled- | |
| Scrapbook- | |||
2001-2002 |
|||
| Student of the Year- | Chris Neighbors | Most Spirited- | Vernon |
Chapter of the Year- |
Trinity Valley College | Largest Delegation- | Amarillo College |
| Advisor of the Year- | Mark Nicholes | Sweepstakes- | Amarillo College |
| Media- | Amarillo College | Best Event- | Del Mar-East |
| Song- | Blinn College-Brenham | Farthest Traveled- | TSTC-Harlingen |
| Scrapbook- | Brazosport | Essay- | Vernon College |
2000-2001 |
|||
| Student of the Year- | Most Spirited- | ||
Chapter of the Year- |
Largest Delegation- | ||
| Advisor of the Year- | Sweepstakes- | ||
| Media- | Best Event- | ||
| Song- | Farthest Traveled- | ||
| Scrapbook- | Essay- | ||
1999-2000 |
|||
| Student of the Year- | Paul Dumbar, Tarrant County College | Most Spirited- | Region II |
Chapter of the Year- |
Navarro College | Largest Delegation- | Amarillo College |
| Advisor of the Year- | Cassie Young, Navarro College | Sweepstakes- | Amarillo College |
| Media- | Tyler College | Best Event- | Amarillo College |
| Song- | Midland College | Farthest Traveled- | Frank Phillips College |
| Scrapbook- | Tyler College | Essay- | Amarillo College |
|
1998-1999 |
|||
| Student of the Year- | Most Spirited- | ||
Chapter of the Year- |
Largest Delegation- | ||
| Advisor of the Year- | Sweepstakes- | ||
| Media- | Best Event- | ||
| Song- | Farthest Traveled- | ||
| Scrapbook- | Essay- | ||
|
1997-1998 |
|||
| Student of the Year- | Most Spirited- | ||
Chapter of the Year- |
San Antonio College | Largest Delegation- | |
| Advisor of the Year- | Sweepstakes- | ||
| Media- | Best Event- | ||
| Song- | Farthest Traveled- | ||
| Scrapbook- | Essay- | ||